|
financing and weekly payments available !!! are vehicles are serviced!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Fog lamps, front, projector beam, integral in fascia | • Glass, Solar-Ray light tinted, heat rejecting |
| • Headlamps, halogen, composite, reflector optic, includes automatic exterior lamp control and 20-second delay off feature | • Mirrors, outside rearview, power, satin Black finish |
| • Moldings, bodyside, body-color | • Wipers, intermittent, front, controlled-cycle |
|
| • Air conditioning, front manual | • Console, front, center, floor, includes floor shifter, integral armrest, lighted shift indicator, park brake and storage compartment |
| • Cruise control, electronic with set and resume speed | • Defogger, rear-window, electric |
| • Door locks, power programmable, includes lockout protection and delayed locking | • Instrumentation, analog, includes speedometer, temperature, fuel, tachometer and trip odometer |
| • Keyless entry, remote, extended range | • Lighting, interior, includes illuminated entry and theater dimming |
| • Map pocket, seatback, driver-side | • Map pocket, seatback, front passenger-side |
| • Mirror, inside rearview, manual day/night | • Seat adjuster, driver, 4-way with power height adjustment and ratcheting lumbar |
| • Seat, rear 60/40 split-folding | • Seats, front, 45/45 bucket, reclining |
| • Sound system feature, 6-speakers | • Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock and Driver Information Center |
| • Steering column, tilt/telescoping | • Steering wheel, 3-spoke |
| • Theft-deterrent system, PASSlock | • Trunk release, power |
| • Visors, vanity mirrors, driver and front passenger | • Windows, power, includes driver and passenger express-down |
|
| • Axle, 3.05 ratio | • Brakes, 4-wheel disc, includes larger front rotors |
| • Engine, 3.5L 3500 V6 SFI (201 HP [149.7 kW] @ 5600 rpm, 222 lb.-ft [300.7 N-m] @ 3200 rpm) | • Exhaust outlet, stainless steel |
| • Front wheel drive | • Fuel capacity, approximate, 16 gallons (60 liters) |
| • Steering, electric power steering (EPS) | • Suspension, Touring |
| • Tires, P215/60R16, touring, blackwall | • Transmission, 4-speed automatic, electronically controlled with overdrive |
| • Wheels, 16" (40.6 cm) steel, with bolt-on wheel covers | |
|
| • Air bags, dual-stage, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | • Daytime running lamps |
| • LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | • Safety belts, 3-point, driver and front passenger, height-adjustable |
| • Safety belts, 3-point, rear, all positions | |
|
|
|
|
Stock #
|
212-26
|
32
Highway |
 |
22
City |
|
|
VIN |
1G2ZG558764293061
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Stealth Gray Metallic
|
|
|
|
|
Equipment |
4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Automatic Headlights, Bucket Seats, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Remote Trunk Release, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|